Price Info
Click on the tabs to see the price information for each destination. Then, click the "Choose" button on the bottom to see dates for that price point and destination.
*Price does not include airfare, ministry or construction materials, spending money, passport, or vaccinations.
- Belize
- Jamaica
- Mexico
- Haiti
- USA
Belize
Features |
$495 | $695 | $895 |
|---|---|---|---|
| Full Service Mission Trip | • | • | • |
| 7 Days/6 Nights | • | • | |
| 8 Days/7 Nights | • | ||
| Group Leader Handbook | • | • | • |
| Online Trip Handbook | • | • | • |
| Promotional Materials | • | • | • |
| Unlimited Trip Consultations | • | • | • |
| Fundraising Ideas Manual | • | • | • |
| Customizable Ministry Options | • | • | |
| Attend local church services | • | • | • |
| Safe drinking water | • | • | • |
| Airport transfers | • | • | • |
| Transportation to/from ministry sites | • | • | • |
| Evening worship, prayer, debriefing | • | • | • |
| Group T-Shirt | • | • | • |
| 35+ hours of ministry | • | • | • |
| Partial day of recreation | • | • | • |
| Sleep at a church, school, or community center during week | • | • | |
| Sleep at a hotel during week | • | ||
| Meals provided by local community | • | • | |
| Meals provided by local community and local restaurants | • | ||
| Final day on beach. Transportation, Hotel, Meals included | • | • | |
| Sample Itinerary (PDF) | Download | Download | Download |
Jamaica
Features |
$595 | $825 |
|---|---|---|
| Full Service Mission Trip | • | • |
| 7 Days/6 Nights | • | • |
| Group Leader Handbook | • | • |
| Online Trip Handbook | • | • |
| Promotional Materials | • | • |
| Unlimited Trip Consultations | • | • |
| Fundraising Ideas Manual | • | • |
| Customizable Ministry Options | • | • |
| Attend local church services | • | • |
| Safe drinking water | • | • |
| Airport transfers | • | • |
| Transportation to/from ministry sites | • | • |
| Evening worship, prayer, debriefing | • | • |
| Group T-Shirt | • | • |
| 35+ hours of ministry | • | • |
| Partial day of recreation | • | • |
| Sleep at a church, school, or community center during week | • | • |
| Sleep at a hotel during entire trip | • | |
| Meals provided by local community | • | • |
| Final day at Jamaican beach recreation area | • | • |
| Extra recreation such as Dunn's River Falls, Y.S. Falls, Negril, or similar | • | |
| Sample Itinerary (PDF) | Download | Download |
Mexico
Features |
$295 | $395 | $595 |
|---|---|---|---|
| Full Service Mission Trip | • | • | • |
| 6 Days/5 Nights | • | • | |
| 5 Days/4 Nights | • | ||
| Group Leader Handbook | • | • | • |
| Online Trip Handbook | • | • | • |
| Promotional Materials | • | • | • |
| Unlimited Trip Consultations | • | • | • |
| Fundraising Ideas Manual | • | • | • |
| Customizable Ministry Options | • | • | |
| Attend local church services | • | • | • |
| Safe drinking water | • | • | • |
| Transport from Nogales, AZ into Mexico | • | • | • |
| Transportation to/from ministry sites | • | • | • |
| Evening worship, prayer, debriefing | • | • | • |
| Group T-Shirt | • | • | • |
| 25+ hours of ministry | • | • | • |
| Partial day of recreation | • | • | |
| Sleep at a church, school, or community center during week | • | • | |
| Sleep at a hotel during week | • | ||
| Meals provided by local community | • | • | |
| Meals provided by local community and local restaurants | • | ||
| Final day recreation opportunity. Transportation included. | • | • | |
| Sample Itinerary (PDF) | Download | Download | Download |
Haiti
Features |
$595 | $825 |
|---|---|---|
| Full Service Mission Trip | • | • |
| 7 Days/6 Nights | • | • |
| Group Leader Handbook | • | • |
| Fundraising Ideas Section in Group Leader Handbook | • | • |
| Unlimited Trip Consultations | • | • |
| Promotional Materials | • | • |
| Customizable Ministry Options | • | • |
| Attend local church services | • | • |
| Safe drinking water | • | • |
| Airport transfers | • | • |
| Transportation to/from ministry sites | • | • |
| Evening worship, prayer, debriefing | • | • |
| Group T-Shirts | • | • |
| 35+ hours of ministry | • | • |
| Partial day of a cultural experience | • | • |
| Sleep at a church, school, or community center | • | |
| Sleep at a hotel during the week | • | |
| Meals provided by local community | • | • |
| Sample Itinerary (PDF) | ||
USA
Features |
$295 | $395 |
|---|---|---|
| Full Service Mission Trip | • | • |
| 7 Days/6 Nights | • | • |
| Group Leader Handbook | • | • |
| Online Trip Handbook | • | • |
| Promotional Materials | • | • |
| Unlimited Trip Consultations | • | • |
| Fundraising Ideas | • | • |
| Addable "Fun" Day | • | • |
| Attend local church services (arrive before 3pm) | • | • |
| Safe drinking water | • | • |
| Evening worship, prayer, debriefing | • | • |
| Group T-shirt | • | • |
| 25+ hours of ministry | • | • |
| Partial day of recreation | • | • |
| Sleep at a church, school, or community center during week | • | |
| Sleep at a hotel during entire trip | • | |
| Majority of meals provided by local community | • | • |
| Local Restaurant Experience | • | |
| Sample Itinerary (PDF) | ||