Sample Itinerary
This is a generalization of what a week-long trip might look like. Please refer to our price point information page for specific details regarding each trip. Itineraries are unique for each group, and will be built around your group's gifts and the needs of the local community.
*Price does not include airfare, ministry or construction materials, spending money, passport, or vaccinations.
| • • • | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|---|
| 7:00 | Travel | Wake / Devo | Wake / Devo | Wake / Devo | Wake / Devo | Wake / Devo | Wake / Devo |
| 8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | ||
| 9:00 | Sun School | VBS | VBS | VBS | VBS | Breakfast | |
| 10:00 | Church Service |
Pack / Clean | |||||
| 11:00 | Logistics | ||||||
| 12:00 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 1:00 | Arrival | Training | Work Project | Group Recreation |
Work Project | Work Project | Good-byes |
| 2:00 | Logistics | Prayer Walk | Depart | ||||
| 3:00 | Mercy Ministry | Home Visits | Travel | ||||
| 4:00 | Sports Ministry |
Sports Ministry |
Sports Ministry |
||||
| 5:00 | Travel to Site | Free Time | |||||
| 6:00 | Supper | Supper | Supper | Supper | Supper | Supper | |
| 7:00 | Settle In | Church Serv. | Prayer Serv. | Youth Night | Church Serv. | Closing Serv. | |
| 8:00 | Team Meeting | Team Meeting | Team Meeting | Team Meeting | Team Meeting | Team Meeting | |
| 9:00 | Free Time | Free Time | Free Time | Free Time | Free Time | ||
| 10:00 | Prep for bed | Prep for bed | Prep for bed | Prep for bed | Prep for bed | Prep for bed | |
| 11:00 | Lights out | Lights out | Lights out | Lights out | Lights out | Lights out |


